Chess Tournament Open
Józef W±sik (7)
Place: 12
(round 9/9)see table
Points: 4.5 / 9
- Category, rank
- I 1846
- Club
-
POL - KS Korona Kraków - Rating results
- Performance (national): 1871
Performance: 1677
Change: -0.21
Oponnents in rounds
| R1 | (20) Gorbacz, Dominika | 0:1 | W±sik, Józef (7) |
| R2 | (7) W±sik, Józef | ½:½ | Usakovas, Jevgenijus (2) |
| R3 | (12) Sics., Maksims | 1:0 | W±sik, Józef (7) |
| R4 | (7) W±sik, Józef | 1:0 | Gorbacz, Filip (10) |
| R5 | (7) W±sik, Józef | ½:½ | Ni, Polina (5) |
| R6 | (18) Barmuta, Bartosz | 0:1 | W±sik, Józef (7) |
| R7 | (7) W±sik, Józef | ½:½ | Bandza, Algirdas (1) |
| R8 | (7) W±sik, Józef | 0:1 | W±sik, Piotr (3) |
| R9 | (9) Malinowski, Damian | 1:0 | W±sik, Józef (7) |

Polska wersja
