Chess Tournament Open
Jędrzej Hintertan (21)
Place: 22
(round 9/9)see table
Points: 3.0 / 9
- Category, rank
- III 1600N
- Club
-
POL - UMKS Gambit Augustów - Rating results
- Performance (national): 1415
Performance: 1172
Oponnents in rounds
| R1 | (8) Janocha, Jan | 1:0 | Hintertan, Jędrzej (21) |
| R2 | (21) Hintertan, Jędrzej | 0:1 | Golubieva, Marija (14) |
| R3 | (25) Fuchs, Tomasz | 1:0 | Hintertan, Jędrzej (21) |
| R4 | (18) Barmuta, Bartosz | 1:0 | Hintertan, Jędrzej (21) |
| R5 | (21) Hintertan, Jędrzej | 1 | Pauza |
| R6 | (21) Hintertan, Jędrzej | 1:0 | Korzun, Jakub (23) |
| R7 | (21) Hintertan, Jędrzej | 0:1 | Gorbacz, Filip (10) |
| R8 | (24) Leszczak, Jakub | +/- | Hintertan, Jędrzej (21) |
| R9 | (26) Haraburda, Jan | 0:1 | Hintertan, Jędrzej (21) |

Polska wersja
